@Ikadanews - Spesifikasi BlackBerry Curve 9320 | Keren - BlackBerry Curve 9320 Spesifikasi :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | Tri-Band HSDPA | ||
Announced | Not officially announced yet | ||
BODY | Dimensions | 109 x 60 x 12.7 mm |
Weight | - | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | |
- Touch-sensitive optical trackpad |
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
Internal | 512 MB ROM, 512 MB RAM |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048×1536 pixels, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes | |
Secondary |
FEATURES | OS | BlackBerry OS |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- MP3/eAAC+/WMA/WAV/Flac player
– MP4/H.263/H.264/WMV player – Organizer – Document viewer – Voice memo/dial – Predictive text input |
0 Response to "Spesifikasi BlackBerry Curve 9320 | April 2012"
Post a Comment